- Latest Premier League winner odds
- Latest Premier League relegation odds
- Previous odds - how the season has unfolded so far
- Premier League winner odds
- Premier League relegation odds
- 25/11/25
- Previous Premier League relegation odds
- Premier League winner odds (30/09/25)
- Premier League relegation odds (30/09/25)
Premier League winner odds: Arsenal still favourites to win, Wolves look certain for relegation
This weekend’s Premier League matches didn’t really offer too much in the way of surprises, on the face of it. Leaders Arsenal drew with third-place Chelsea, City beat struggling Leeds, and Villa, Brighton, and Sunderland all won. At the other end of the table, Wolves, Burnley, and Leeds all lost their matches.
However, while Arsenal drawing with Chelsea may not be too surprising, the manner of the draw was a shock. The Blues went down to 10 men when Moses Caicedo was sent off in the 38th minute, with the score still level at 0-0.
Rather than capitalise on the numerical advantage, though, Arsenal had to rely on a 59th minute leveller from Mikel Merino after Trevoh Chalobah put the home team one up.
Love football? Find the best football betting sites and bet with welcome bonuses today.
On Sunday, City looked like they would easily make up ground on league leaders Arsenal when Phil Foden scored his first of two goals in the first minute of the game. However, despite taking a 2-0 lead into the halftime break, Leeds reined them in with goals in the 49th and 68th minute.
It took Foden’s second goal, in the 91st minute, to secure City the three points.
Arne Slot took the decision to drop the previously undroppable Mo Salah during their game against struggling West Ham. Alexander Isak’s first goal for the club and a 92nd-minute goal from Cody Gakpo helped Slot’s side pick up a much-needed 3 points, after Paqueta was sent off in the 84th minute for receiving two quick-fire bookings for dissent.
All of that means the odds at the top haven’t changed much with the best UK bookmakers. Arsenal’s prices have drifted slightly to 8/15 while Manchester City are 11/4 ahead of Chelsea at 12/1. Despite being 8th and 7th, Liverpool and Manchester United are next favourites to claim the Premier League title, at odds of 16/1 and 66/1, respectively.
Odds on winning the Premier League, correct at the time of writing, from Ladbrokes:
Latest Premier League winner odds
| Club | Premier League winner odds |
| Arsenal | 8/15 |
| Manchester City | 11/4 |
| Chelsea | 12/1 |
| Liverpool | 16/1 |
| Manchester United | 66/1 |
| Aston Villa | 100/1 |
| Newcastle United | 150/1 |
| Sunderland | 200/1 |
| Crystal Palace | 250/1 |
| AFC Bournemouth | 500/1 |
| Brighton | 500/1 |
| Tottenham | 500/1 |
| Brentford | 1000/1 |
| Everton | 1000/1 |
| Fulham | 1000/1 |
| Leeds United | 1000/1 |
| Nottingham Forest | 1000/1 |
| West Ham United | 1500/1 |
| Wolverhampton Wanderers | 2000/1 |
| Burnley | 2500/1 |
It was a similar story at the other end of the table. Bottom three, Wolves, Burnley, and Leeds all lost their games, while West Ham and Nottingham Forest who are definitely not out of the woods yet, also lost.
Fulham did help their cause with a 2-1 away win over Tottenham. The London club now have 17 points and are five points clear of Nottingham Forest, just behind them in the league.
The results have seen Wolves’ odds of relegation come in even further, from 12/1 to 20/1. Burnley have come in from 1/6 to 1/8, but Leeds have seen their odds of relegation lengthen slightly, presumably as a result of pushing Man City close – they are now 11/10, having had odds of evens before the weekend.
➡️ Did you know? Coral’s cash-out feature covers Premier League winner bets. Decide whether to take the payout early or keep your nerve and ride it through to May.
Odds on teams to get relegated from the Premier League, correct at the time of writing, from Ladbrokes:
Latest Premier League relegation odds
| Club | Premier League relegation odds |
| Wolves | 1/20 |
| Burnley | 1/8 |
| Leeds | 11/10 |
| West Ham | 11/8 |
| Nottingham Forest | 11/2 |
| Fulham | 10/1 |
| Sunderland | 12/1 |
| Tottenham | 16/1 |
| Everton | 20/1 |
| Manchester City | 20/1 |
| Brentford | 25/1 |
| Bournemouth | 50/1 |
| Crystal Palace | 50/1 |
| Aston Villa | 66/1 |
| Brighton | 66/1 |
| Man Utd | 66/1 |
| Newcastle | 100/1 |
| Chelsea | 150/1 |
| Liverpool | 250/1 |
| Arsenal | 500/1 |
This week, we have a full schedule of mid-week games with Arsenal entertaining Brentford, City away to Fulham, and Chelsea travelling to Elland Road to take on Leeds. Wolves and Forest play one another with both teams hoping to pick up much-needed points, while Burnley host Crystal Palace, Leeds welcome Chelsea, and West Ham are away to Man Utd.
Want tips? Get full Premier League predictions and tips every week
Previous odds - how the season has unfolded so far
Premier League winner odds
25/11/25
| Club | Premier League winner odds |
| Arsenal | 4/9 |
| Manchester City | 10/3 |
| Chelsea | 14/1 |
| Liverpool | 25/1 |
| Manchester United | 33/1 |
| Aston Villa | 150/1 |
| Sunderland | 200/1 |
| Brighton | 250/1 |
| Crystal Palace | 250/1 |
| Newcastle United | 250/1 |
| Tottenham | 250/1 |
| Bournemouth | 500/1 |
| Everton | 500/1 |
| Brentford | 1000/1 |
| Fulham | 1000/1 |
| Leeds | 1000/1 |
| Nottingham Forest | 1000/1 |
| Burnley | 1500/1 |
| West Ham United | 1500/1 |
| Wolverhampton Wanderers | 2000/1 |
Premier League relegation odds
25/11/25
| Club | Premier League relegation odds |
| Wolves | 1/12 |
| Burnley | 1/6 |
| Leeds | 1/1 |
| West Ham | 7/4 |
| Sunderland | 13/2 |
| Fulham | 7/1 |
| Nottingham Forest | 7/1 |
| Brentford | 16/1 |
| Everton | 16/1 |
| Manchester City | 16/1 |
| Bournemouth | 50/1 |
| Brighton | 50/1 |
| Crystal Palace | 50/1 |
| Newcastle | 50/1 |
| Tottenham | 50/1 |
| Aston Villa | 66/1 |
| Manchester United | 66/1 |
| Chelsea | 150/1 |
| Liverpool | 250/1 |
| Arsenal | 500/1 |
Previous Premier League relegation odds
10/11/26
| Club | Relegation odds |
| Sunderland | 3/10 |
| Burnley | 4/9 |
| Leeds | 5/6 |
| Wolves | 7/2 |
| Brentford | 6/1 |
| Everton | 6/1 |
| Fulham | 6/1 |
| West Ham | 6/1 |
| Crystal Palace | 8/1 |
| Bournemouth | 9/1 |
| Nottingham Forest | 10/1 |
| Brighton | 14/1 |
| Manchester United | 20/1 |
| Manchester City | 20/1 |
| Tottenham | 40/1 |
| Arsenal | 100/1 |
| Aston Villa | 100/1 |
| Chelsea | 100/1 |
| Liverpool | 100/1 |
| Newcastle | 100/1 |
21/10/2025
Premier League winners odds
| Club | Premier League winner odds |
| Arsenal | 8/11 |
| Manchester City | 16/5 |
| Liverpool | 4/1 |
| Chelsea | 20/1 |
| Manchester United | 50/1 |
| Tottenham | 66/1 |
| Bournemouth | 150/1 |
| Crystal Palace | 150/1 |
| Newcastle United | 150/1 |
| Aston Villa | 250/1 |
| Brighton | 250/1 |
| Everton | 500/1 |
| Sunderland | 500/1 |
| Brentford | 1000/1 |
| Burnley | 1000/1 |
| Fulham | 1000/1 |
| Leeds United | 1000/1 |
| Nottingham Forest | 1000/1 |
| West Ham | 1000/1 |
| Wolverhampton Wanderers | 1000/1 |
Premier League relegation odds
| Team | Premier League relegation odds |
| Burnley | 4/11 |
| Wolves | 1/2 |
| West Ham | 10/11 |
| Leeds | 9/4 |
| Nottingham Forest | 9/4 |
| Sunderland | 9/4 |
| Brentford | 5/1 |
| Fulham | 8/1 |
| Aston Villa | 14/1 |
| Everton | 16/1 |
| Manchester City | 16/1 |
| Brighton | 28/1 |
| Crystal Palace | 28/1 |
| Manchester United | 33/1 |
| Bournemouth | 50/1 |
| Chelsea | 100/1 |
| Newcastle | 100/1 |
| Tottenham | 100/1 |
| Arsenal | 250/1 |
| Liverpool | 250/1 |
30/09/25
Premier League winner odds (30/09/25)
| Club | Odds to win the Premier League |
| Arsenal | 5/4 |
| Liverpool | 7/4 |
| Manchester City | 9/2 |
| Chelsea | 28/1 |
| Tottenham | 40/1 |
| Crystal Palace | 80/1 |
| Manchester United | 100/1 |
| Newcastle United | 100/1 |
| Brighton | 200/1 |
| AFC Bournemouth | 250/1 |
| Everton | 400/1 |
| Sunderland | 400/1 |
| Aston Villa | 500/1 |
| Fulham | 500/1 |
| Nottingham Forest | 500/1 |
| Leeds United | 750/1 |
| Brentford | 1000/1 |
| Burnley | 1000/1 |
| West Ham United | 1000/1 |
| Wolverhampton Wanderers | 1000/1 |
Premier League relegation odds (30/09/25)
| Club | Odds on relegation |
| Burnley | 1/3 |
| Wolves | 1/2 |
| West Ham | 11/8 |
| Sunderland | 7/4 |
| Leeds | 11/4 |
| Brentford | 10/3 |
| Nottingham Forest | 4/1 |
| Fulham | 10/1 |
| Everton | 12/1 |
| Aston Villa | 16/1 |
| Manchester City | 16/1 |
| Crystal Palace | 25/1 |
| Manchester United | 25/1 |
| Bournemouth | 33/1 |
| Brighton | 33/1 |
| Newcastle | 80/1 |
| Chelsea | 100/1 |
| Tottenham | 100/1 |
| Arsenal | 250/1 |
| Liverpool | 250/1 |
Odds correct at time of writing.